<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greener Bloomfield &#187; Water</title>
	<atom:link href="http://greenerbloomfield.org/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenerbloomfield.org</link>
	<description>Greener living, working, and community in Bloomfield, New Jersey.</description>
	<lastBuildDate>Thu, 22 Apr 2010 01:30:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GB at Essex County Earth Day 4/17</title>
		<link>http://greenerbloomfield.org/2010/04/gb-at-essex-county-earth-day-417/</link>
		<comments>http://greenerbloomfield.org/2010/04/gb-at-essex-county-earth-day-417/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 02:36:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Earth Day 2010]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Grasscycling]]></category>
		<category><![CDATA[Homes]]></category>

		<guid isPermaLink="false">http://greenerbloomfield.org/?p=679</guid>
		<description><![CDATA[Join Greener Bloomfield at the Essex County Environmental Center's Annual Earth Day Celebration on Saturday, April 17, from 11:00 am to 4:00 pm.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.essex-countynj.org/events_docs/1270576674.pdf"><img class="alignright" style="margin: 5px;" title="Essex County Earth Day 2010" src="http://www.essex-countynj.org/events_docs/1270576674.pdf" alt="" width="176" height="228" /></a>Join Greener Bloomfield at the <strong>Essex County Environmental Center&#8217;s </strong><em><strong>Annual Earth Day Celebration</strong></em> on <strong>Saturday, April 17, from 11:00 am to 4:00 pm</strong>. We will be providing information on cash rebates available to homeowners for energy audits, energy efficiency home improvements, and refrigerator recycling through the NJ Clean Energy Program. We&#8217;ll also have flyers on Bloomfield&#8217;s <em>Grass Cut It and Leave It</em> Grasscycling program, the new Water Conservation recommendations, and the Anti-Idling initiative. The event will also feature lots of activities for kids and adults, and over 40 environmentally-oriented organizations and vendors.</p>
<p><em>[We're also looking for volunteers to help at our table for an hour or two, starting with setup at 9:00. If you'd like to help, please sign up at www.meetup.com/GreenerBloomfield. Thank you!]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://greenerbloomfield.org/2010/04/gb-at-essex-county-earth-day-417/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Film Series Presents “The Disappearing Male” and “Big River”</title>
		<link>http://greenerbloomfield.org/2010/02/green-film-series-presents-%e2%80%9cthe-disappearing-male%e2%80%9d-and-%e2%80%9cbig-river%e2%80%9d/</link>
		<comments>http://greenerbloomfield.org/2010/02/green-film-series-presents-%e2%80%9cthe-disappearing-male%e2%80%9d-and-%e2%80%9cbig-river%e2%80%9d/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:49:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local groups]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://greenerbloomfield.org/?p=651</guid>
		<description><![CDATA[The Montclair Environmental Affairs office and Community Green present another eye-opening environmental double feature from the Montclair Green Film Series, "The Disappearing Male" and "Big River", hosted at the Public Library Main Branch, 50 South Fullerton Avenue, on Thursday, February 18th at 6:30 p.m. Admission is free.]]></description>
			<content:encoded><![CDATA[<p>The Montclair Environmental Affairs office and Community Green present another eye-opening <a title="Green Film Series" href="http://www.montclairnjusa.org/content/view/2286/474/">environmental double feature from the Montclair Green Film Series</a>, &#8220;The Disapperaing Male&#8221; and &#8220;Big River&#8221;, hosted at the Public Library Main Branch, 50 South Fullerton Avenue, on Thursday, February 18th at 6:30 p.m. Admission is free.</p>
<p><img class="alignright" title="The Disappearing Male" src="http://www.cbc.ca/documentaries/doczone/2008/disappearingmale/gfx/disappearingmale_title.jpg" alt="" width="211" height="111" />“The Disappearing Male” is about one of the most important – and least publicized – health issues facing the human species: the toxic threat to the male reproductive system. The last few decades have seen dramatic increases in the incidence of boys and young men suffering from a number of problems including low sperm count, testicular cancer, ADHD, autism, and dyslexia. The male birthrate is steadily decreasing.</p>
<p>“The Disappearing Male” takes a close and disturbing look at what many doctors and researchers now suspect are responsible for many of these problems: a class of common chemicals called “endocrine disrupters” that are found in everything from shampoo, sunglasses, meat and dairy products, to pesticides, carpets, cosmetics and baby bottles.</p>
<p><img class="alignleft size-thumbnail wp-image-656" style="margin: 5px;" title="CIMG0776" src="http://greenerbloomfield.org/wp-content/uploads/CIMG0776-150x150.jpg" alt="CIMG0776" width="150" height="150" />The second film, “Big River”, investigates the environmental impact one acre of corn causes for the people and places downstream. In a journey from the heartland to the Gulf of Mexico, two farmers trade their combine for a canoe––and set out to see the big world their little acre of corn has touched.<span id="more-651"></span></p>
<p>Their trip flashes back to the pesticides they sprayed, fertilizers they injected, and the soil they plowed, leading to new questions explored by new experts in new places. Topsoil is eroding, fertilizer has runoff, and the herbicides they used are blamed for a cancer cluster that reaches all too close to home.</p>
<p>Please join us for these free films and an open discussion following. For further information please contact the office of Environmental Affairs at (973) 509-5721. [From <a title="Montclair Township" href="http://www.montclairnjusa.org/content/view/2286/474/" target="_blank">Montclair Township website</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerbloomfield.org/2010/02/green-film-series-presents-%e2%80%9cthe-disappearing-male%e2%80%9d-and-%e2%80%9cbig-river%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting 1/28: Green Home Tour</title>
		<link>http://greenerbloomfield.org/2010/01/meeting-128-green-home-tour/</link>
		<comments>http://greenerbloomfield.org/2010/01/meeting-128-green-home-tour/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:05:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Greener Bloomfield]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://greenerbloomfield.org/?p=627</guid>
		<description><![CDATA[We're back to our last-Thursday-of-the-month meeting schedule, and we have a great one. We'll be touring a home that's been remodeled "green", nearly complete, and targeted for LEED certification.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-628" style="margin: 5px;" title="green_home" src="http://greenerbloomfield.org/wp-content/uploads/green_home-150x150.jpg" alt="green_home" width="150" height="150" />We&#8217;re back to our last-Thursday-of-the-month meeting schedule, and we have a great one. We&#8217;ll be <strong>touring a home that&#8217;s been remodeled &#8220;green&#8221;</strong>, nearly complete, and targeted for LEED certification. It includes a geothermal heating and cooling system, tankless hot water heater, energy-efficient lighting and plumbing, zero-VOC paints, and closed cell foam insulation, to name just a few things. The tour will begin at <strong>7:00 pm on Thursday, January 28</strong>, and to protect the homeowners&#8217; privacy, the address will only be sent to those who <a title="Green Home Tour RSVP" href="http://www.meetup.com/GreenerBloomfield/calendar/12321063/" target="_blank">RSVP</a>. Many of the people who worked on the project will be attending to answer questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerbloomfield.org/2010/01/meeting-128-green-home-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montclair Compost Give Back</title>
		<link>http://greenerbloomfield.org/2009/10/montclair-compost-give-back/</link>
		<comments>http://greenerbloomfield.org/2009/10/montclair-compost-give-back/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:56:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Composting]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Organic gardening]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://greenerbloomfield.org/?p=566</guid>
		<description><![CDATA[Learn how to green up your backyard at Montclair's seventh annual "Compost Give-Back" in Edgemont Park on Saturday, October 17, from 11:00am to 3:00 pm.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenerbloomfield.org/wp-content/docs/CompostGiveBackFlier09.pdf"><img class="alignright" style="margin: 5px;" title="Montclair Compost Give-Back Flyer" src="http://www.greenerbloomfield.org/wp-content/docs/CompostGiveBackFlier09.pdf" alt="" width="220" height="285" /></a>Learn how to green up your backyard at <a title="Montclair Compost Give-Back" href="http://www.montclairnjusa.org/content/view/2141/570/" target="_blank"><strong>Montclair&#8217;s seventh annual &#8220;Compost Give-Back&#8221;</strong></a> in Edgemont Park on Saturday, October 17, from 11:00am to 3:00 pm. Free composting demonstrations will be conducted, and you&#8217;ll get info on Green and Healthy Yard Care, Backyard Habitats for Birds and Butterflies, Native Plants, Organic Gardening, Stormwater Protection, and Water Conservation. Montclair residents will be able to pick-up free compost and buy low-cost home composting bins. The event is co-hosted by the Montclair office of Environmental Affairs and the Department of Community Services (DCS).</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerbloomfield.org/2009/10/montclair-compost-give-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomfield Applies for Sustainable Jersey Certification</title>
		<link>http://greenerbloomfield.org/2009/10/bloomfield-applies-for-sustainable-jersey-certification/</link>
		<comments>http://greenerbloomfield.org/2009/10/bloomfield-applies-for-sustainable-jersey-certification/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:29:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Bloomfield Township Gov't]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Anti-Idling]]></category>
		<category><![CDATA[Bloomfield]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Fest]]></category>
		<category><![CDATA[Greener Bloomfield]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Jersey]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://greenerbloomfield.org/?p=557</guid>
		<description><![CDATA[Bloomfield Township is one of only 47 communities in New Jersey to complete its application for Sustainable Jersey certification. The application, submitted by Greener Bloomfield coordinator John Palomaki on behalf of the Township, is currently being reviewed by Sustainable Jersey. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Sustainable Jersey box" src="http://4.bp.blogspot.com/_jLb7hqFkQ5k/Sa7yU-6QiKI/AAAAAAAAAsM/5eaavF1PsWw/s320/sust+jersey.JPG" alt="" width="249" height="320" />Bloomfield Township is one of only <a title="Sustainable Jersey: 47 Towns" href="http://www.sustainablejersey.com/editor/doc/act61tb1sa5.pdf" target="_blank">47 communities in New Jersey</a> to complete its application for Sustainable Jersey certification. The application, submitted by Greener Bloomfield coordinator John Palomaki on behalf of the Township, is currently being reviewed by Sustainable Jersey. Certifications will be announced later in October, and Bloomfield will be recognized as one of the 47 &#8220;pioneers&#8221; at a special luncheon at the <a title="NJ League of Municipalities" href="http://www.njslom.org" target="_blank">NJ League of Municipalities conference</a> in Atlantic City on November 17. In all, 231 communities registered to start the process. <span id="more-557"></span></p>
<p>&#8220;This application is the culmination of months of work from many members of Greener Bloomfield, the Bloomfield Recycling Committee, the Mayor and Council, and the Administration,&#8221; Palomaki said. &#8220;It&#8217;s been a group effort, and now our town is one of the leaders in New Jersey in sustainability.&#8221; Registration in the program provides Bloomfield with some priority in grant applications, and certification could bring additional funds for sustainability projects in the Township.</p>
<p>Bloomfield submitted actions worth 140 points, with only 100 required for certification. Only five towns in Essex County have applied. Bloomfield submitted documentation for the following actions: Green Team, Community Education and Outreach, Green Fair, Green Design for Buildings, Anti-Idling, Sustainable Land Use Pledge, Natural Resource Protection, Water Conservation, Recycling, Waste Reduction, and an Innovative Demonstration Project for its Paperless Council system.</p>
<p>&#8220;New Jersey is the first state in the nation to have a sustainability program that links certification with strong state and private financial incentives, and a fully resourced program of technical support and training,&#8221; according to the press release. &#8220;The Sustainable Jersey program is now the accepted benchmark for evaluating a municipality’s progress.&#8221;</p>
<p>The Sustainable Jersey Awards Luncheon is open to the public for $35 per ticket. To attend, see <a title="NJ League of Municipalities" href="http://www.njslom.org" target="_blank">www.njslom.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerbloomfield.org/2009/10/bloomfield-applies-for-sustainable-jersey-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Us at Harvest Fest and Get a Free CFL!</title>
		<link>http://greenerbloomfield.org/2009/09/harvestfest2009/</link>
		<comments>http://greenerbloomfield.org/2009/09/harvestfest2009/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 03:45:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Fest]]></category>
		<category><![CDATA[Anti-Idling]]></category>
		<category><![CDATA[Greener Bloomfield]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Project Porchlight]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://greenerbloomfield.org/?p=551</guid>
		<description><![CDATA[Visit Greener Bloomfield at this weekend's Harvest Fest and get a free compact fluorescent lightbulb from Project Porchlight!]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" title="Harvest Fest" src="http://www.bloomfieldcenter.com/images/HarvestFestlogo.jpg" alt="" width="216" height="171" />Visit Greener Bloomfield</strong> at this weekend&#8217;s <strong>Harvest Fest</strong> and get a <strong>free compact fluorescent lightbulb from Project Porchlight!</strong> We&#8217;ll be in the Quad between the Civic Center, Library, and Children&#8217;s Library along Broad Street on Saturday and Sunday, Sept 19-20, from 11am to 6pm. Stop by to get your bulb, and also get information about making Bloomfield greener by reducing vehicle idling, saving water, and more.</p>
<p>Joining us in the Quad will be the Bloomfield Recycling Committee (Saturday), the Bloomfield Open Space Committee, the Essex Green Party, and Composting demos on Sunday (Bloomfield residents can even order a compost bin for just $35).</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerbloomfield.org/2009/09/harvestfest2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Conservation Ordinance Passes</title>
		<link>http://greenerbloomfield.org/2009/09/water-conservation-ordinance-passes/</link>
		<comments>http://greenerbloomfield.org/2009/09/water-conservation-ordinance-passes/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 04:10:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Bloomfield Township Gov't]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Bloomfield]]></category>

		<guid isPermaLink="false">http://greenerbloomfield.org/?p=541</guid>
		<description><![CDATA[On September 8, 2009, the Bloomfield Township Council unanimously adopted a new Water Conservation Ordinance. The ordinance essentially asks residents and businesses to take a few simple common-sense steps to conserve water.]]></description>
			<content:encoded><![CDATA[<p><a href="http://GreenerBloomfield.org/water"><img class="alignright" title="Water Conservation" src="http://static.howstuffworks.com/gif/rd/how-to-maintain-your-lawn-in-late-summer0.jpg" alt="" width="180" height="180" /></a>On September 8, 2009, the Bloomfield Township Council unanimously adopted a new <strong><a style="color: #666666; font-weight: bold; text-decoration: underline;" title="Bloomfield Water Conservation Ordinance" href="http://greenerbloomfield.org/wp-content/docs/WaterOrdinance.pdf">Water Conservation Ordinance</a></strong>, amending Chapter 556 of the township code. The ordinance essentially asks residents and businesses to take simple common-sense steps: conserve water used indoors, water lawns no more than 2 days per week (any 2 days), water lawns only between 5:00 p.m. and 9:00 a.m., and don’t water your lawn when it’s raining, or when it’s already rained longer than 30 minutes. To see what the changes are, why they were made, and how they affect you, the residents and organizations in Bloomfield, go to our <a title="Water Conservation" href="http://GreenerBloomfield.org/water">Water Conservation page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerbloomfield.org/2009/09/water-conservation-ordinance-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Vote on Township Water Conservation Ordinance</title>
		<link>http://greenerbloomfield.org/2009/09/vote-on-township-water-conservation-ordinance/</link>
		<comments>http://greenerbloomfield.org/2009/09/vote-on-township-water-conservation-ordinance/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:48:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Bloomfield Township Gov't]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Bloomfield]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Sustainable Jersey]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://greenerbloomfield.org/?p=501</guid>
		<description><![CDATA[loomfield Township Council members will be voting on a Water Conservation Ordinance at tonight's 7:30 p.m. meeting. With fresh water as a limited resource, the ordinance sets standards oflawn watering no more than two days per week between the hours of 5:00 p.m. and 9:00 a.m. (when water is less likely to evaporate), and also sets protocols for water/drought emergencies.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Water conservation" src="http://blog.nj.com/morristown_impact/2009/07/medium_lawn-watering.jpg" alt="" width="240" height="360" />Bloomfield Township Council members will be voting on a <a title="Bloomfield Water Conservation Ordinance" href="http://greenerbloomfield.org/wp-content/uploads/Ord-Water chapt 556.pdf" target="_blank"><strong>Water Conservation Ordinance</strong></a> at tonight&#8217;s 7:30 p.m. meeting. With fresh water as a limited resource, the ordinance sets standards of <strong>lawn watering no more than two days per week between the hours of 5:00 p.m. and 9:00 a.m.</strong> (NOTE: time correction from local news reports), when water is less likely to evaporate, and also sets protocols for water/drought emergencies. Public comment is invited at the meeting.</p>
<p>With the amount of rainfall this regions gets, lawns can thrive with no more than 2 days of watering. Best practices are to water each section of lawn for 30 minutes, allowing water to infiltrate into the soil and encourage deep root growth. Watering for less than that results in short roots that are susceptible not only to drought but also disease. There are exemptions for establishing new lawns and for nurseries. Flowers, shrubs, and vegetable gardens may be watered as often as necessary and cars may be washed, as long as the hoses have automatic shut-off nozzles. The ordinance applies to both residences and businesses, and also urges use water-efficient plumbing fixtures. The water conservation ordinance also earns Bloomfield 10 priority points for Sustainable Jersey certification.</p>
<p>After a warning for a first offense, fines for subsequent offenses range from $25 to $2,000 and/or community service or imprisonment for the most extreme cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerbloomfield.org/2009/09/vote-on-township-water-conservation-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Initiatives at 8/10 Council Meeting</title>
		<link>http://greenerbloomfield.org/2009/08/speak-up-to-support-sustainability-initiatives/</link>
		<comments>http://greenerbloomfield.org/2009/08/speak-up-to-support-sustainability-initiatives/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 23:28:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Bloomfield Township Gov't]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Anti-Idling]]></category>
		<category><![CDATA[Bloomfield]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Open space]]></category>
		<category><![CDATA[Project Porchlight]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Jersey]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://greenerbloomfield.org/?p=468</guid>
		<description><![CDATA[Speak up for sustainability! At Monday's Council meeting (August 10, 7:30pm, Town Hall), the Bloomfield Township Council will be voting on 3 resolutions and 2 ordinances related to sustainability proposed by Greener Bloomfield, and 1 resolution from the Bloomfield Recycling Committee, for Sustainable Jersey actions: Project Porchlight, Anti-Idling (resolution and ordinance), Sustainable Land Use Pledge, Grass Cut It and Leave It, and Water Conservation.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Sustainability" src="http://www.therefinishingtouch.com/blog/uploaded_images/Sustainability_May-19-770020.jpg" alt="" width="200" height="150" />Speak up for sustainability! At <strong>Monday&#8217;s Council meeting (August 10, 7:30pm, Town Hall)</strong>, the Bloomfield Township Council will be voting on <strong>3 resolutions and 2 ordinances related to sustainability</strong> proposed by Greener Bloomfield, and 1 resolution from the Bloomfield Recycling Committee, for Sustainable Jersey actions. Please attend and speak during the public comment in support of one or more of these important initiatives: Project Porchlight, Anti-Idling, Sustainable Land Use Pledge, Grass &#8220;Cut It and Leave It&#8221;, Water Conservation. (Click &#8216;More&#8217; to view these resolutions and ordinances)<span id="more-468"></span></p>
<ul>
<li><a title="Project Porchlight resolution" href="http://GreenerBloomfield.org/wp-content/uploads/ResolutionFinal-porch light.pdf" target="_blank"><strong>Project Porchlight resolution</strong></a> &#8211; declares <a title="Project Porchlight" href="http://GreenerBloomfield.org/porchlight" target="_self">August 15 Project Porchlight Day</a>, when volunteers will go door-to-door, and encourages residents to save money and electricity by changing a standard light bulb to a more energy efficient one. <em><a title="Project Porchlight" href="http://GreenerBloomfield.org/porchlight" target="_self">(More volunteers needed!)</a></em></li>
<li><a title="Anti-Idling Resolution" href="http://GreenerBloomfield.org/wp-content/uploads/ResolutionFinal-anti idling.pdf" target="_blank"><strong>Anti-Idling resolution</strong></a> &#8211; declares September &#8220;Anti-Idling Month&#8221; to focus attention on the issue, warns of the dangers to health (especially asthma), wasted fuel, greenhouse gas emissions, engine wear, and NJ&#8217;s state law and $250 minimum fine for idling more than 3 minutes. It also encourages residents to idle no more than 10 seconds and supports anti-idling education, targeted enforcement of the law, and establishment of &#8220;idle-free zones&#8221;.</li>
<li><a title="Sustainable Land Use Pledge" href="http://GreenerBloomfield.org/wp-content/uploads/ResolutionFinal-sustainable land.pdf" target="_blank"><strong>Sustainable Land Use Pledge resolution</strong></a> &#8211; resolves to take a number of steps in land use decisions and include them in the next Master Plan resolution, such as facility siting, housing variety, open space, transportation choices, mixed use, green design, regional cooperation, and sustainable parking regulations.</li>
<li><a title="Grass Cut It and Leave It resolution" href="http://GreenerBloomfield.org/wp-content/uploads/ResolutionFinal-grass cut it and leave.pdf" target="_self"><strong>Grass &#8220;Cut It and Leave It&#8221; resolution</strong></a> &#8211; encourages residents to leave their short grass clippings on the lawn where it will help mulch and fertilize, rather than bagging it for fuel-hogging, polluting trucks to pick up.</li>
<li><a title="Anti-Idling Ordinance" href="http://GreenerBloomfield.org/wp-content/uploads/OrdinanceFinal-ord idle.pdf" target="_blank"><strong>Anti-Idling Ordinance</strong></a> &#8211; copies the NJ state laws restricting vehicle idling to less than 3 minutes and sets penalties of $100-$2,500 (with a few exceptions for emergency vehicles, etc.).</li>
<li><a title="Water Conservation Ordinance (draft)" href="http://GreenerBloomfield.org/wp-content/uploads/ORDINANCE-WaterConservation.pdf" target="_blank"><strong>Water Conservation Ordinance</strong></a> (draft) &#8211; encourages protection and conservation of water, limits residents and businesses from watering more than 2 days per week (except for new plantings and other exclusions), and establishes procedures for water/drought emergencies.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://greenerbloomfield.org/2009/08/speak-up-to-support-sustainability-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Jersey Action at 7/27 Council Meeting</title>
		<link>http://greenerbloomfield.org/2009/07/council-july27/</link>
		<comments>http://greenerbloomfield.org/2009/07/council-july27/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 03:40:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Bloomfield Township Gov't]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Anti-Idling]]></category>
		<category><![CDATA[Bloomfield]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Project Porchlight]]></category>
		<category><![CDATA[Sustainable Jersey]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://greenerbloomfield.org/?p=457</guid>
		<description><![CDATA[At the July 27 Township Council Conference Meeting, Greener Bloomfield will be offering a number of resolutions and ordinances related to actions that will help Bloomfield earn Sustainable Jersey certification. ]]></description>
			<content:encoded><![CDATA[<p>At the July 27 Township Council Conference Meeting, Greener Bloomfield will be offering a number of resolutions and ordinances related to actions that will help Bloomfield earn Sustainable Jersey certification. You are invited to go to the meeting to express your support of these initiatives so they will be advanced to the public meeting on August 10. They are:</p>
<ul>
<li>A resolution proclaiming August 15 <strong>&#8220;Project Porchlight Day&#8221;</strong> to encourage our volunteers and inform the public of our door-to-door distribution of compact fluorescent bulbs and asking residents to sign a change-a-light pledge. (<a title="Project Porchlight" href="http://www.greenerbloomfield.org/porchlight/" target="_self">You can still sign up to cover your street or neighborhood!</a>)</li>
<li>An <strong>Anti-Idling Resolution</strong> encouraging everyone to shut off their cars if idling for more than 10 seconds, and certainly to follow the state law&#8217;s 3 minute idling restriction. It also declares September as &#8220;Anti-Idling Month&#8221; to target attention and enforcement.</li>
<li>An <strong>Anti-Idling Ordinance</strong> that mirrors the state laws and establishes local fines for idling longer than 3 minutes (with a few exceptions).</li>
<li>A <strong>Water Conservation Ordinance</strong> to help the Township save water and related fees by limiting outdoor watering to 2 days per week.</li>
<li>A <strong>Sustainable Land Use Pledge</strong>, stating the Township&#8217;s intention to follow smart growth principles, encourage green building, and update the master plan to encourage sustainable land use practices.</li>
</ul>
<p>Check back this weekend to view drafts of these initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerbloomfield.org/2009/07/council-july27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
