<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greener Bloomfield &#187; Homes</title>
	<atom:link href="http://greenerbloomfield.org/tag/homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenerbloomfield.org</link>
	<description>Greener living, working, and community in Bloomfield, New Jersey.</description>
	<lastBuildDate>Thu, 22 Apr 2010 01:30:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GB at Essex County Earth Day 4/17</title>
		<link>http://greenerbloomfield.org/2010/04/gb-at-essex-county-earth-day-417/</link>
		<comments>http://greenerbloomfield.org/2010/04/gb-at-essex-county-earth-day-417/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 02:36:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Earth Day 2010]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Grasscycling]]></category>
		<category><![CDATA[Homes]]></category>

		<guid isPermaLink="false">http://greenerbloomfield.org/?p=679</guid>
		<description><![CDATA[Join Greener Bloomfield at the Essex County Environmental Center's Annual Earth Day Celebration on Saturday, April 17, from 11:00 am to 4:00 pm.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.essex-countynj.org/events_docs/1270576674.pdf"><img class="alignright" style="margin: 5px;" title="Essex County Earth Day 2010" src="http://www.essex-countynj.org/events_docs/1270576674.pdf" alt="" width="176" height="228" /></a>Join Greener Bloomfield at the <strong>Essex County Environmental Center&#8217;s </strong><em><strong>Annual Earth Day Celebration</strong></em> on <strong>Saturday, April 17, from 11:00 am to 4:00 pm</strong>. We will be providing information on cash rebates available to homeowners for energy audits, energy efficiency home improvements, and refrigerator recycling through the NJ Clean Energy Program. We&#8217;ll also have flyers on Bloomfield&#8217;s <em>Grass Cut It and Leave It</em> Grasscycling program, the new Water Conservation recommendations, and the Anti-Idling initiative. The event will also feature lots of activities for kids and adults, and over 40 environmentally-oriented organizations and vendors.</p>
<p><em>[We're also looking for volunteers to help at our table for an hour or two, starting with setup at 9:00. If you'd like to help, please sign up at www.meetup.com/GreenerBloomfield. Thank you!]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://greenerbloomfield.org/2010/04/gb-at-essex-county-earth-day-417/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Feb 25 POSTPONED to March 4</title>
		<link>http://greenerbloomfield.org/2010/02/meeting-feb-25-7pm-weather-permitting/</link>
		<comments>http://greenerbloomfield.org/2010/02/meeting-feb-25-7pm-weather-permitting/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:43:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Greener Bloomfield]]></category>
		<category><![CDATA[Homes]]></category>

		<guid isPermaLink="false">http://greenerbloomfield.org/?p=658</guid>
		<description><![CDATA[Greener Bloomfield usually meets the last Thursday of each month. But with the weather and early school closings, our February 25 meeting  is was POSTPONED, probably to next this Thursday, March 4, 7:00 pm at the Bloomfield Civic Center. At that time, we will discuss the NJ Clean Energy Community Partners program and how Greener Bloomfield [...]]]></description>
			<content:encoded><![CDATA[<p>Greener Bloomfield <em>usually</em> meets the last Thursday of each month. But with the weather and early school closings, our February 25 meeting  <span style="text-decoration: line-through;">is</span> was POSTPONED, <span style="text-decoration: line-through;">probably</span> to <span style="text-decoration: line-through;">next</span> this <strong>Thursday, March 4, 7:00 pm at the Bloomfield Civic Center</strong>. At that time, we will discuss the NJ Clean Energy Community Partners program and how Greener Bloomfield can help to inform local residents and businesses of the benefits and rebates available for energy-efficiency improvements and signing up for clean energy sources. We&#8217;ll also begin discussions about activities for Bloomfield&#8217;s participation in the 40th Anniversary of Earth Day in April. We&#8217;ll hear about the 2010 Census and how we can help, and we&#8217;ll also discuss by-laws for our 501(c)(3) non-profit application.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerbloomfield.org/2010/02/meeting-feb-25-7pm-weather-permitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting 1/28: Green Home Tour</title>
		<link>http://greenerbloomfield.org/2010/01/meeting-128-green-home-tour/</link>
		<comments>http://greenerbloomfield.org/2010/01/meeting-128-green-home-tour/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:05:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Greener Bloomfield]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://greenerbloomfield.org/?p=627</guid>
		<description><![CDATA[We're back to our last-Thursday-of-the-month meeting schedule, and we have a great one. We'll be touring a home that's been remodeled "green", nearly complete, and targeted for LEED certification.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-628" style="margin: 5px;" title="green_home" src="http://greenerbloomfield.org/wp-content/uploads/green_home-150x150.jpg" alt="green_home" width="150" height="150" />We&#8217;re back to our last-Thursday-of-the-month meeting schedule, and we have a great one. We&#8217;ll be <strong>touring a home that&#8217;s been remodeled &#8220;green&#8221;</strong>, nearly complete, and targeted for LEED certification. It includes a geothermal heating and cooling system, tankless hot water heater, energy-efficient lighting and plumbing, zero-VOC paints, and closed cell foam insulation, to name just a few things. The tour will begin at <strong>7:00 pm on Thursday, January 28</strong>, and to protect the homeowners&#8217; privacy, the address will only be sent to those who <a title="Green Home Tour RSVP" href="http://www.meetup.com/GreenerBloomfield/calendar/12321063/" target="_blank">RSVP</a>. Many of the people who worked on the project will be attending to answer questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerbloomfield.org/2010/01/meeting-128-green-home-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Vote on Township Water Conservation Ordinance</title>
		<link>http://greenerbloomfield.org/2009/09/vote-on-township-water-conservation-ordinance/</link>
		<comments>http://greenerbloomfield.org/2009/09/vote-on-township-water-conservation-ordinance/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:48:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Bloomfield Township Gov't]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Bloomfield]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Sustainable Jersey]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://greenerbloomfield.org/?p=501</guid>
		<description><![CDATA[loomfield Township Council members will be voting on a Water Conservation Ordinance at tonight's 7:30 p.m. meeting. With fresh water as a limited resource, the ordinance sets standards oflawn watering no more than two days per week between the hours of 5:00 p.m. and 9:00 a.m. (when water is less likely to evaporate), and also sets protocols for water/drought emergencies.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Water conservation" src="http://blog.nj.com/morristown_impact/2009/07/medium_lawn-watering.jpg" alt="" width="240" height="360" />Bloomfield Township Council members will be voting on a <a title="Bloomfield Water Conservation Ordinance" href="http://greenerbloomfield.org/wp-content/uploads/Ord-Water chapt 556.pdf" target="_blank"><strong>Water Conservation Ordinance</strong></a> at tonight&#8217;s 7:30 p.m. meeting. With fresh water as a limited resource, the ordinance sets standards of <strong>lawn watering no more than two days per week between the hours of 5:00 p.m. and 9:00 a.m.</strong> (NOTE: time correction from local news reports), when water is less likely to evaporate, and also sets protocols for water/drought emergencies. Public comment is invited at the meeting.</p>
<p>With the amount of rainfall this regions gets, lawns can thrive with no more than 2 days of watering. Best practices are to water each section of lawn for 30 minutes, allowing water to infiltrate into the soil and encourage deep root growth. Watering for less than that results in short roots that are susceptible not only to drought but also disease. There are exemptions for establishing new lawns and for nurseries. Flowers, shrubs, and vegetable gardens may be watered as often as necessary and cars may be washed, as long as the hoses have automatic shut-off nozzles. The ordinance applies to both residences and businesses, and also urges use water-efficient plumbing fixtures. The water conservation ordinance also earns Bloomfield 10 priority points for Sustainable Jersey certification.</p>
<p>After a warning for a first offense, fines for subsequent offenses range from $25 to $2,000 and/or community service or imprisonment for the most extreme cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerbloomfield.org/2009/09/vote-on-township-water-conservation-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greener Bloomfield Gives Out 1,650 Bulbs</title>
		<link>http://greenerbloomfield.org/2009/08/greener-bloomfield-gives-out-1650-bulbs/</link>
		<comments>http://greenerbloomfield.org/2009/08/greener-bloomfield-gives-out-1650-bulbs/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 21:15:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Project Porchlight]]></category>
		<category><![CDATA[Sustainable Jersey]]></category>

		<guid isPermaLink="false">http://greenerbloomfield.org/?p=486</guid>
		<description><![CDATA[Thirty-five volunteers spread out across Bloomfield on August 15 in sweltering heat, delivering free energy-efficient compact fluorescent bulbs to 1,650 households as part of a Project Porchlight blitz. That many bulbs will result in $50,000 in energy savings, 544.5 tons CO2 emissions prevented of entering the environment, and 94 cars removed from the road in the form of Green House Gases(GHG)!]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a href="http://www.bloomfieldlifeonline.com/NC/0/771.html"><img title="Porchlight Volunteers" src="http://bloomfieldlifeonline.com/images/contentimages/153.jpg" alt="Bloomfield residents Simone JohnBaptiste (left) and Christine Bruncati discuss their routes before heading out with an allotment of 50 bulbs each for the Project Porchlight giveaway. (Bloomfield Life)" width="240" height="157" /></a><p class="wp-caption-text">Bloomfield residents Simone JohnBaptiste (left) and Christine Bruncati discuss their routes before heading out with an allotment of 50 bulbs each for the Project Porchlight giveaway. (Bloomfield Life)</p></div>
<p>Thirty-five volunteers spread out across Bloomfield on August 15 in sweltering heat, delivering free energy-efficient compact fluorescent bulbs to <strong>1,650 households</strong> as part of a <a title="Project Porchlight Bloomfield" href="http://www.projectporchlight.com/bloomfield-new-jersey" target="_blank">Project Porchlight</a> blitz. That many bulbs will result in <strong>$50,000 in energy savings, 544.5 tons CO2 emissions prevented of entering the environment, and 94 cars removed from the road in the form of Green House Gases(GHG)!</strong> In addition, 600 individuals signed <a title="Change A Light Pledge" href="http://greenerbloomfield.org/porchlight/porchlightpledge/" target="_self">a pledge to change a standard light bulb to a more energy-efficient one</a>, about half of what&#8217;s needed for a Sustainable Jersey challenge (<a title="Change A Light Pledge" href="http://greenerbloomfield.org/porchlight/porchlightpledge/" target="_self">you can still sign our pledge online</a>).<span id="more-486"></span></p>
<div class="wp-caption alignleft" style="width: 207px"><a href="http://www.bloomfieldlifeonline.com/NC/0/771.html"><img class=" " title="Rising Above the Dim" src="http://bloomfieldlifeonline.com/images/contentimages/152.jpg" alt="RISING ABOVE THE DIM: Nearly 35 volunteers went door-to-door in town Aug. 15 to distribute free compact fluorescent light (CFL) bulbs, one of many green-based initiatives sponsored by Greener Bloomfield, a local environmental advocacy organization. Above, Greener Bloomfield member Erin Ihde shares a laugh with Clinton Street resident Liz Holleran (along with her son Luke) after receiving a free CFL bulb. (Bloomfield Life)" width="197" height="300" /></a><p class="wp-caption-text">RISING ABOVE THE DIM: Nearly 35 volunteers went door-to-door in town Aug. 15 to distribute free compact fluorescent light (CFL) bulbs, one of many green-based initiatives sponsored by Greener Bloomfield, a local environmental advocacy organization. Above, Greener Bloomfield member Erin Ihde shares a laugh with Clinton Street resident Liz Holleran (along with her son Luke) after receiving a free CFL bulb. (Bloomfield Life)</p></div>
<p>From <a title="Bloomfield Life: ‘Porchlight’ looks to ignite a trend" href="http://www.bloomfieldlifeonline.com/NC/0/771.html" target="_blank">Bloomfield Life&#8217;s article</a>:</p>
<p style="padding-left: 30px;">Several township council members made it their mission to spread word of the CFL push. Ever the environmentalist, Councilman Nick Joanow claims practicing sustainability was viewed in a negative light until somewhat recently. Many were labeled as &#8216;tree huggers&#8217; and &#8216;river rats,&#8217; he said. &#8216;Let others know we are in this for the community,&#8217; he told the crowd during a brief orientation at Watchung Presbyterian Church. &#8216;We’re all in, focused on this issue.&#8217;</p>
<p style="padding-left: 30px;">Mayor Ray McCarthy, also on hand, praised the volunteers’ efforts and what they mean for the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerbloomfield.org/2009/08/greener-bloomfield-gives-out-1650-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Initiatives at 8/10 Council Meeting</title>
		<link>http://greenerbloomfield.org/2009/08/speak-up-to-support-sustainability-initiatives/</link>
		<comments>http://greenerbloomfield.org/2009/08/speak-up-to-support-sustainability-initiatives/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 23:28:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Bloomfield Township Gov't]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Anti-Idling]]></category>
		<category><![CDATA[Bloomfield]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Open space]]></category>
		<category><![CDATA[Project Porchlight]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Jersey]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://greenerbloomfield.org/?p=468</guid>
		<description><![CDATA[Speak up for sustainability! At Monday's Council meeting (August 10, 7:30pm, Town Hall), the Bloomfield Township Council will be voting on 3 resolutions and 2 ordinances related to sustainability proposed by Greener Bloomfield, and 1 resolution from the Bloomfield Recycling Committee, for Sustainable Jersey actions: Project Porchlight, Anti-Idling (resolution and ordinance), Sustainable Land Use Pledge, Grass Cut It and Leave It, and Water Conservation.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Sustainability" src="http://www.therefinishingtouch.com/blog/uploaded_images/Sustainability_May-19-770020.jpg" alt="" width="200" height="150" />Speak up for sustainability! At <strong>Monday&#8217;s Council meeting (August 10, 7:30pm, Town Hall)</strong>, the Bloomfield Township Council will be voting on <strong>3 resolutions and 2 ordinances related to sustainability</strong> proposed by Greener Bloomfield, and 1 resolution from the Bloomfield Recycling Committee, for Sustainable Jersey actions. Please attend and speak during the public comment in support of one or more of these important initiatives: Project Porchlight, Anti-Idling, Sustainable Land Use Pledge, Grass &#8220;Cut It and Leave It&#8221;, Water Conservation. (Click &#8216;More&#8217; to view these resolutions and ordinances)<span id="more-468"></span></p>
<ul>
<li><a title="Project Porchlight resolution" href="http://GreenerBloomfield.org/wp-content/uploads/ResolutionFinal-porch light.pdf" target="_blank"><strong>Project Porchlight resolution</strong></a> &#8211; declares <a title="Project Porchlight" href="http://GreenerBloomfield.org/porchlight" target="_self">August 15 Project Porchlight Day</a>, when volunteers will go door-to-door, and encourages residents to save money and electricity by changing a standard light bulb to a more energy efficient one. <em><a title="Project Porchlight" href="http://GreenerBloomfield.org/porchlight" target="_self">(More volunteers needed!)</a></em></li>
<li><a title="Anti-Idling Resolution" href="http://GreenerBloomfield.org/wp-content/uploads/ResolutionFinal-anti idling.pdf" target="_blank"><strong>Anti-Idling resolution</strong></a> &#8211; declares September &#8220;Anti-Idling Month&#8221; to focus attention on the issue, warns of the dangers to health (especially asthma), wasted fuel, greenhouse gas emissions, engine wear, and NJ&#8217;s state law and $250 minimum fine for idling more than 3 minutes. It also encourages residents to idle no more than 10 seconds and supports anti-idling education, targeted enforcement of the law, and establishment of &#8220;idle-free zones&#8221;.</li>
<li><a title="Sustainable Land Use Pledge" href="http://GreenerBloomfield.org/wp-content/uploads/ResolutionFinal-sustainable land.pdf" target="_blank"><strong>Sustainable Land Use Pledge resolution</strong></a> &#8211; resolves to take a number of steps in land use decisions and include them in the next Master Plan resolution, such as facility siting, housing variety, open space, transportation choices, mixed use, green design, regional cooperation, and sustainable parking regulations.</li>
<li><a title="Grass Cut It and Leave It resolution" href="http://GreenerBloomfield.org/wp-content/uploads/ResolutionFinal-grass cut it and leave.pdf" target="_self"><strong>Grass &#8220;Cut It and Leave It&#8221; resolution</strong></a> &#8211; encourages residents to leave their short grass clippings on the lawn where it will help mulch and fertilize, rather than bagging it for fuel-hogging, polluting trucks to pick up.</li>
<li><a title="Anti-Idling Ordinance" href="http://GreenerBloomfield.org/wp-content/uploads/OrdinanceFinal-ord idle.pdf" target="_blank"><strong>Anti-Idling Ordinance</strong></a> &#8211; copies the NJ state laws restricting vehicle idling to less than 3 minutes and sets penalties of $100-$2,500 (with a few exceptions for emergency vehicles, etc.).</li>
<li><a title="Water Conservation Ordinance (draft)" href="http://GreenerBloomfield.org/wp-content/uploads/ORDINANCE-WaterConservation.pdf" target="_blank"><strong>Water Conservation Ordinance</strong></a> (draft) &#8211; encourages protection and conservation of water, limits residents and businesses from watering more than 2 days per week (except for new plantings and other exclusions), and establishes procedures for water/drought emergencies.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://greenerbloomfield.org/2009/08/speak-up-to-support-sustainability-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer for Project Porchlight!</title>
		<link>http://greenerbloomfield.org/2009/07/volunteer-for-project-porchlight/</link>
		<comments>http://greenerbloomfield.org/2009/07/volunteer-for-project-porchlight/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 04:06:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Project Porchlight]]></category>

		<guid isPermaLink="false">http://greenerbloomfield.org/?p=454</guid>
		<description><![CDATA[YOU can help us get Bloomfield residents to change a light, save energy, and reduce our town's carbon footprint during our Project Porchlight campaign on Saturday, August 15.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenerbloomfield.org/porchlight/"><img class="alignleft" style="margin: 5px;" title="Volunteer for Project Porchlight" src="http://www.projectporchlight.com/files/imagecache/teaser/files/images/BULB_1.jpg" alt="" width="112" height="112" /></a><a href="http://greenerbloomfield.org/porchlight/"><strong><em>YOU</em></strong> can help us get Bloomfield residents to <strong>change a light</strong></a>, save energy, and reduce our town&#8217;s carbon footprint! On <strong>Saturday, August 15, from 10:00 am to 2:00 pm</strong>, volunteers will be going door-to-door in as many streets and neighborhoods as possible to ask Bloomfield residents to pledge to change a light to a more energy efficient one, and then give them a free compact fluorescent (CFL) to fulfill their pledge courtesy of <strong>Project Porchlight</strong>! <em>Will you help us in your neighborhood?</em> <a href="http://greenerbloomfield.org/porchlight/">Sign up to volunteer</a>, and you&#8217;ll receive a free t-shirt and CFL!</p>
]]></content:encoded>
			<wfw:commentRss>http://greenerbloomfield.org/2009/07/volunteer-for-project-porchlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Living, Working, Community at Bloomfield Green Fest May 2</title>
		<link>http://greenerbloomfield.org/2009/04/greenfest-1/</link>
		<comments>http://greenerbloomfield.org/2009/04/greenfest-1/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 01:00:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Earth Day 2009]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Fest]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Bloomfield]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Greener Bloomfield]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Recycling Committee]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://greenerbloomfield.org/?p=279</guid>
		<description><![CDATA[ 
Celebrate and learn about sustainable living, working, and community at the Bloomfield Green Fest on Saturday, May 2, 2009, from 10:00 am to 2:00 pm at Brookside Park.  This event continues Earth Day festivities locally and focuses on energy conservation and respect for the environment.

See exhibits from over 40 local businesses and organizations
Hear guest speakers [...]]]></description>
			<content:encoded><![CDATA[<p align="center"> </p>
<div style="text-align: left;"><a href="http://greenerbloomfield.org/wp-content/uploads/greenfest_poster.jpg"><img class="size-medium wp-image-281 alignleft" style="margin-left: 10px; margin-right: 10px;" title="2009 Green Fest Poster" src="http://greenerbloomfield.org/wp-content/uploads/greenfest_poster-299x300.jpg" alt="" width="299" height="300" /></a>Celebrate and learn about sustainable living, working, and community at the <strong>Bloomfield Green Fest</strong> on <strong>Saturday, May 2, 2009, from 10:00 am to 2:00 pm at Brookside Park</strong>.  This event continues Earth Day festivities locally and focuses on energy conservation and respect for the environment.</div>
<ul>
<li>See exhibits from over 40 local businesses and organizations</li>
<li>Hear guest speakers talk about green living, working, and community </li>
<li>Learn about recycling, composting, and home energy efficiency audits</li>
<li>Judge the Bloomfield Schools&#8217; &#8220;Save the Earth&#8221; poster contest</li>
</ul>
<p>Education and fun for all!  Admission to Green Fest is free.  Delicious food and drink will be available. The Bloomfield Green Fest is co-sponsored by Greener Bloomfield and the Bloomfield Recycling Committee.</p>
<p>Exhibitors:</p>
<p><span id="more-279"></span></p>
<ul>
<li><a title="Acorn Home Improvements" href="http://www.acornhomeimprovements.com/" target="_blank">Acorn Home Improvements</a></li>
<li><a title="AmeriCorps Watershed Ambassadors" href="http://www.state.nj.us/dep/watershedmgt/ambassadors_wma4.htm" target="_blank">AmeriCorps Watershed Ambassadors</a></li>
<li>Anderson Windows/Silver Line</li>
<li><a title="Montclair Backyard Wildlife Habitat" href="http://www.montclairwildlife.com/" target="_blank">Backyard Wildlife Habitat</a></li>
<li>Barb Conover Missouri Master Composter</li>
<li><a title="Bike Montclair" href="http://www.bikemontclair.org" target="_blank">Bike Montclair</a></li>
<li><a title="Bloomfield Recycling" href="http://www.bloomfieldtwpnj.com/garbage_and_recycling.php" target="_blank">Bloomfield Recycling Committee</a></li>
<li><a title="Bloomfield Tech Green Academy" href="http://www.essextech.org/bt/aboutus.htm" target="_blank">Bloomfield Vocational Tech  Green Academy</a></li>
<li><a title="Boxed Organics" href="http://www.boxedorganicsnj.com/" target="_blank">Boxed Organics</a></li>
<li>Boy Scouts of America</li>
<li><a title="Brookdale Park Conservancy" href="http://www.brookdaleparkconservancy.org/" target="_blank">Brookdale Park Conservancy</a></li>
<li><a title="Cornucopia Network" href="http://www.hopefortheflowers.com/html/cornucopia.html" target="_blank">Cornicopia Network</a></li>
<li><a title="Deirdre Imus Environmental Center" href="http://www.dienviro.com/index.aspx" target="_blank">Deirdre Imus Environmental Center for Pediatric Oncology</a></li>
<li><a title="Essex County Environmental Cente" href="http://www.essex-countynj.org/p/index.php?section=env/o" target="_blank">Essex County Environmental Center</a></li>
<li><a title="Essex County Greens" href="http://essexcountygreens.org/" target="_blank">Essex County Greens</a></li>
<li><a title="Farm to Bistro" href="http://www.farmtobistro.com/" target="_blank">Farm to Bistro</a></li>
<li><a title="Fine Green Design" href="http://www.finegreendesign.com/" target="_blank">Fine Green Design</a></li>
<li><a title="Friends of Clark's Pond and Third River" href="http://www.geocities.com/RainForest/Wetlands/3369/" target="_blank">Friends of Clark&#8217;s Pond and Third River</a></li>
<li><a title="Gaia Gardens" href="http://www.gaiagardens.net/index.htm" target="_blank">Gaia Gardens Landscaping</a></li>
<li><a title="Go R.I.S.E. Up" href="www.goriseup.com" target="_blank">Go R.I.S.E. Up, Inc.</a></li>
<li>Green Handyman</li>
<li><a title="Green Harmony Now" href="http://www.greenharmonynow.com" target="_blank">Green Harmony Now</a></li>
<li><a title="Greener Bloomfield" href="http://GreenerBloomfield.org" target="_self">Greener Bloomfield</a></li>
<li>Guy Gsell/ Darren Gage/ Bob White</li>
<li><a title="Herbolution" href="http://herbolution.com/" target="_blank">Herbolution</a></li>
<li><a title="Home Depot" href="http://www.homedepot.com" target="_blank">Home Depot</a></li>
<li><a title="Home Energy Diagnostics" href="http://www.njhomediagnostics.com/" target="_blank">Home Energy Diagnostics</a></li>
<li><a title="ICI Paint" href="http://www.icipaintsinna.com/brands/AllBrands.jsp" target="_blank">ICI Paint</a></li>
<li>Music Together of Montclair</li>
<li><a title="Multi Oils" href="http://www.mutioils.com/" target="_blank">Muti Oils</a></li>
<li><a title="NJ Clean Energy Program" href="http://www.csgrp.com/" target="_blank">New Jersey Clean Energy Program</a></li>
<li><a title="NJ Peace Action" href="http://www.peace-action.org/gen/affne.html#NJ" target="_blank">NJ Peace Action</a></li>
<li><a title="Paradise Pets" href="www.paradisepet.net" target="_blank">Pardise Pets</a></li>
<li><a title="Passaic Valley Sewerage Commissioners" href="http://www.pvsc.com/" target="_blank">Passaic Valley Sewerage Commissioners</a></li>
<li>Photographic Coffee Mugs</li>
<li>Project Porch Light</li>
<li><a title="Purple Dragon Co-op" href="http://www.purpledragon.com/" target="_blank">Purple Dragon Co-op</a></li>
<li><a title="Shaklee" href="www.shaklee.net/john_jas" target="_blank">Shaklee</a></li>
<li>Tony&#8217;s Hot dogs </li>
<li>Unlimited &#8211;  renewable energy in NJ</li>
<li><a title="Waste Management Recycle America" href="www.thinkgreen.com  " target="_blank">Waste Management Recycle America</a></li>
<li><a title="Women's International for Peace &amp; Freedom" href="http://www.wilpf.org/" target="_blank">Women&#8217;s International for Peace &amp; Freedom</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://greenerbloomfield.org/2009/04/greenfest-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenstorming: Homes</title>
		<link>http://greenerbloomfield.org/2008/11/greenstorming-homes/</link>
		<comments>http://greenerbloomfield.org/2008/11/greenstorming-homes/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:32:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Greenstorming]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://greenerbloomfield.org/?p=160</guid>
		<description><![CDATA[At the Greener Bloomfield meeting on Nov. 6, one &#8220;greenstorming&#8221; (brainstorming about going green) breakout group listed ideas for projects to help local homes go green. If you have additional ideas or opinions, or if you&#8217;d like to work on any of these projects, please add a Comment! We&#8217;ll collect these ideas and begin prioritizing them and assigning [...]]]></description>
